Country | Parcel shipping costs | Time in days* |
---|---|---|
Belgium | € 30.00 | 3 - 5 |
Bulgaria | € 20.00 | 3 - 5 |
Denmark | € 20.00 | 3 - 5 |
Finland | € 20.00 | 3 - 5 |
Germany | € 7.90 Ageing bags/small parts up to € 60.00 € 4.00 | 1 - 2 |
Estonia | € 20.00 | 3 - 5 |
France | € 20.00 | 3 - 5 |
Faroe Islands | € 20.00 | 3 - 5 |
Greece | € 20.00 | 3 - 5 |
Great Britain (UK) | € 20.00 | 3 - 5 |
Ireland | € 20.00 | 3 - 5 |
Iceland | € 40.00 | 3 - 5 |
Italy | € 20.00 | 3 - 5 |
Croatia | € 30.00 | 3 - 5 |
Latvia | € 20.00 | 3 - 5 |
Liechtenstein | € 15.00 with customs clearance | 3 - 5 |
Luxembourg | € 20.00 | 3 - 5 |
Malta | € 20.00 | 3 - 5 |
Monaco | € 20.00 | 3 - 5 |
Netherlands | € 20.00 | 3 - 5 |
Austria | € 7.50 | 3 - 5 |
Poland | € 20.00 | 3 - 5 |
Portugal | € 20.00 | 3 - 5 |
Romania | € 20.00 | 3 - 5 |
Sweden | € 20.00 | 3 - 5 |
Serbia | € 40.00 | 3 - 5 |
Switzerland | € 15.00 with customs clearance | 3 - 5 |
Slovakia | € 20.00 | 3 - 5 |
Slovenia | € 20.00 | 3 - 5 |
Spain | € 20.00 | 3 - 5 |
South Africa | € 40.00 | 3 - 5 |
Czech Republic | € 20.00 | 3 - 5 |
Hungary | € 20.00 | 3 - 5 |
Cyprus | € 20.00 | 3 - 5 |
Prices for parcel shipping in EUR, including VAT except prices for Switzerland / Liechtenstein, these are net prices.
*Valid from dispatch of goods. Outside Germany always as a preferred premium shipment.
Country | Parcel shipping costs | Time in days* |
---|---|---|
Albania | € 60.00 | 6 - 9 |
Andorra | € 30.00 | 6 - 9 |
Angola | € 60.00 | 6 - 9 |
Argentina | € 60.00 | 6 - 9 |
Armenia | € 60.00 | 6 - 9 |
Azerbaijan | € 90.00 | 6 - 9 |
Bahrain | € 60.00 | 6 - 9 |
Bangladesh | € 90.00 | 6 - 9 |
Barbados | € 90.00 | 6 - 9 |
Belarus | € 90.00 | 6 - 9 |
Belize | € 90.00 | 6 - 9 |
Benin | € 90.00 | 6 - 9 |
Bolivia | € 90.00 | 6 - 9 |
Brazil | € 60.00 | 6 - 9 |
Brunei | € 60.00 | 6 - 9 |
Burundi | € 90.00 | 6 - 9 |
Cambodia | € 90.00 | 6 - 9 |
Cameroon | € 90.00 | 6 - 9 |
Cape Verde | € 85.00 | 6 - 9 |
Central African Republic | € 85.00 | 6 - 9 |
Chad | € 90.00 | 6 - 9 |
Chile | € 60.00 | 6 - 9 |
Comoros | € 90.00 | 6 - 9 |
Congo | € 90.00 | 6 - 9 |
Djibouti | € 90.00 | 6 - 9 |
Dominica | € 90.00 | 6 - 9 |
Egypt | € 90.00 | 6 - 9 |
Eritrea | € 90.00 | 6 - 9 |
Ethiopia | € 90.00 | 6 - 9 |
Fiji | € 90.00 | 6 - 9 |
Gabon | € 90.00 | 6 - 9 |
Gambia | € 90.00 | 6 - 9 |
Ghana | € 90.00 | 6 - 9 |
Gibraltar | € 90.00 | 6 - 9 |
Greenland | € 16.00 | 6 - 9 |
Grenada | € 90.00 | 6 - 9 |
Great Britain (UK) | € 20.00 | 6 - 9 |
Guadeloupe | € 90.00 | 6 - 9 |
Guinea | € 90.00 | 6 - 9 |
Guinea-Bissau | € 90.00 | 6 - 9 |
Guyana | € 90.00 | 6 - 9 |
Hong Kong | € 90.00 | 6 - 9 |
India | € 60.00 | 6 - 9 |
Indonesia | € 60.00 | 6 - 9 |
Iran | € 60.00 | 6 - 9 |
Iraq | € 60.00 | 6 - 9 |
Jamaica | € 90.00 | 6 - 9 |
Jordan | € 90.00 | 6 - 9 |
Kazakhstan | € 40.00 | 6 - 9 |
Kenya | € 90.00 | 6 - 9 |
Kiribati | € 90.00 | 6 - 9 |
Kuwait | € 60.00 | 6 - 9 |
Kyrgyzstan | € 90.00 | 6 - 9 |
Laos | € 90.00 | 6 - 9 |
Lesotho | € 90.00 | 6 - 9 |
Liberia | € 90.00 | 6 - 9 |
Liechtenstein | € 15.00 with customs clearance | 6 - 9 |
Macau | € 90.00 | 6 - 9 |
Malawi | € 90.00 | 6 - 9 |
Malaysia | € 90.00 | 6 - 9 |
Maldives | € 90.00 | 6 - 9 |
Mali | € 90.00 | 6 - 9 |
Mauritania | € 90.00 | 6 - 9 |
Mauritius | € 90.00 | 6 - 9 |
Macedonia | € 40.00 | 6 - 9 |
Moldavia | € 40.00 | 6 - 9 |
Montenegro | € 40.00 | 6 - 9 |
Mongolia | € 90.00 | 6 - 9 |
Mozambique | € 90.00 | 6 - 9 |
Namibia | € 90.00 | 6 - 9 |
Nauru | € 90.00 | 6 - 9 |
Nepal | € 90.00 | 6 - 9 |
New Zealand | € 90.00 | 6 - 9 |
New Caledonia | € 90.00 | 6 - 9 |
Niger | € 90.00 | 6 - 9 |
Nigeria | € 90.00 | 6 - 9 |
Norway | € 30.00 | 6 - 9 |
Oman | € 90.00 | 6 - 9 |
Pakistan | € 60.00 | 6 - 9 |
Palau | € 60.00 | 6 - 9 |
Papua New Guinea | € 90.00 | 6 - 9 |
Paraguay | € 90.00 | 6 - 9 |
Peru | € 60.00 | 6 - 9 |
Philippines | € 60.00 | 6 - 9 |
Qatar | € 60.00 | 6 - 9 |
Réunion | € 90.00 | 6 - 9 |
Russia | € 60.00 | 6 - 9 |
Rwanda | € 90.00 | 6 - 9 |
San Marino | € 20.00 | 6 - 9 |
Saint Kitts and Nevis | € 90.00 | 6 - 9 |
Saint Lucia | € 90.00 | 6 - 9 |
Saudi Arabia | € 90.00 | 6 - 9 |
Samoa | € 90.00 | 6 - 9 |
Senegal | € 90.00 | 6 - 9 |
Seychelles | € 90.00 | 6 - 9 |
Sierra Leone | € 90.00 | 6 - 9 |
Singapore | € 60.00 | 6 - 9 |
Solomon Islands | € 90.00 | 6 - 9 |
Somalia | € 90.00 | 6 - 9 |
South Africa | € 60.00 | 6 - 9 |
Sri Lanka | € 90.00 | 6 - 9 |
Saint Vincent and the Grenadines | € 90.00 | 6 - 9 |
Sudan | € 90.00 | 6 - 9 |
Swaziland | € 90.00 | 6 - 9 |
Switzerland | € 15.00 with customs clearance | 6 - 9 |
Syria | € 60.00 | 6 - 9 |
Tajikistan | € 90.00 | 6 - 9 |
Tanzania | € 90.00 | 6 - 9 |
Thailand | € 60.00 | 6 - 9 |
East Timor | € 60.00 | 6 - 9 |
Togo, Tonga | € 90.00 | 6 - 9 |
Trinidad and Tobago | € 90.00 | 6 - 9 |
Tunisia | € 60.00 | 6 - 9 |
Turkey | € 60.00 | 6 - 9 |
Turkmenistan | € 90.00 | 6 - 9 |
Uganda | € 90.00 | 6 - 9 |
Ukraine | € 40.00 | 6 - 9 |
United Arab Emirates | € 90.00 | 6 - 9 |
Uruguay | € 90.00 | 6 - 9 |
Uzbekistan | € 90.00 | 6 - 9 |
Vietnam | € 90.00 | 6 - 9 |
Yemen | € 90.00 | 6 - 9 |
Zambia | € 90.00 | 6 - 9 |
Zimbabwe | € 90.00 | 6 - 9 |
Prices for parcel shipping in EUR, including VAT except prices for Switzerland / Liechtenstein, these are net prices.
*Valid from dispatch of goods. Outside Germany always as a preferred premium shipment.